$2,250/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Tub |
Flooring | Carpet, Ceramic Floor |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
Other Interior Features | First Floor Entry, Laundry Tub, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
POOL | Community |
ROOF | Barrel Roof |
Parking | Detached, Guest |
Heat type | Central, Electric |
Substructure | CBS Construction |
HOA Amenities | Clubhouse, Pool, Exercise Room |
Security Features | Fire Alarm, Smoke Detector, Building Security, Complex Fenced, Gated with Guard |
Status | Leased |
---|---|
MLS® ID | A11047048 |
Type | Residential |
Year Built | 2008 |
Architecture Styles | Condo/Co-Op/Annual, Condo |
View Description | Other |
ELEMENTARY SCHOOL | Silver Shores |
MIDDLE SCHOOL | Young; Walter C |
HIGH SCHOOL | Flanagan;Charls |
Lease Price | $2,250/mo |
---|---|
Zoning | Residential |
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Let's Connect