$3,000/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Tub |
Flooring | Carpet, Ceramic Floor |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
Other Interior Features | First Floor Entry, Laundry Tub, Walk-In Closet(s) |
Stories | 2 |
---|---|
Water Source | Municipal Water |
POOL | In Ground |
ROOF | Barrel Roof |
Parking | 1 Space, Assigned, Guest, Limited Of Vehicle |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Sewer |
Security Features | Fire Alarm, Smoke Detector, Building Security, Complex Fenced, Gated with Guard |
Status | Leased |
---|---|
LIVING SPACE | 1,318 Sq.Ft. |
MLS® ID | A11583096 |
Type | Condo |
Year Built | 2015 |
Neighborhood | Broward County |
View Description | Other |
ELEMENTARY SCHOOL | Silver Shores |
MIDDLE SCHOOL | Walter C. Young |
HIGH SCHOOL | Flanagan;Charls |
Lease Price | $3,000/mo |
---|---|
Lease Term | 1 MONTH |
Zoning | (PUD) |
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Let's Connect