$300,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Ceramic Floor, Wood |
Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Other Interior Features | Second Floor Entry |
Stories | 3 |
---|---|
Parking | 2 Or More Spaces, No Rv/Boats, No Trucks/Trailers |
Heat type | Central |
Air Conditioning | Electric |
HOA Amenities | Basketball Court, Clubhouse-Clubroom, Exercise Room, Exterior Lighting, Pool, Spa/Hot Tub, Tennis Court(s) |
Security Features | Guard At Site, Other |
Other Exterior Features | Other, Open Balcony, Open Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,573 Sq.Ft. |
MLS® ID | A10996546 |
Type | Residential |
Year Built | 2013 |
Architecture Styles | Condo 1-4 Stories, Condo |
Water Frontage | Y |
View Description | Lagoon, Other View |
SALES PRICE | $300,000 |
---|---|
REAL ESTATE TAXES | $5,442/yr |
HOA Fees | $353/mo |
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Let's Connect