$175,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile, Wood |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Other Interior Features | Second Floor Entry, Walk-In Closet(s) |
Stories | 3 |
---|---|
Parking | Detached Carport, 1 Space, Assigned, Guest, Limited Of Vehicle, No Rv/Boats, No Trucks/Trailers |
Heat type | Central |
Air Conditioning | Central Air |
Substructure | CBS Construction |
HOA Amenities | Clubhouse-Clubroom, Other |
Security Features | Complex Fenced, Other |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,277 Sq.Ft. |
MLS® ID | A10851170 |
Type | Residential |
Year Built | 1980 |
Architecture Styles | Patio/Cluster |
View Description | None |
ELEMENTARY SCHOOL | Dante Fascell |
MIDDLE SCHOOL | Hammocks |
HIGH SCHOOL | Felix Valera |
SALES PRICE | $175,000 |
---|---|
REAL ESTATE TAXES | $2,178/yr |
HOA Fees | $380/mo |
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Let's Connect