$70,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Washer/Dryer Hook-Up |
Flooring | Ceramic Floor, Tile |
Appliances | Disposal, Electric Water Heater, Microwave, Electric Range, Refrigerator |
Other Interior Features | First Floor Entry |
Stories | 2 |
---|---|
Parking | 1 Space |
Heat type | Central |
Air Conditioning | Central Air |
Substructure | CBS Construction |
HOA Amenities | Basketball Court |
Security Features | Other |
Other Exterior Features | Open Balcony |
Status | Sold |
---|---|
LIVING SPACE | 545 Sq.Ft. |
MLS® ID | A10831410 |
Type | Residential |
Year Built | 1987 |
Architecture Styles | Corner Unit |
View Description | None |
SALES PRICE | $70,000 |
---|---|
REAL ESTATE TAXES | $4,132/yr |
HOA Fees | $399/mo |
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Let's Connect