$299,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Tile |
Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Other Interior Features | First Floor Entry |
Stories | 2 |
---|---|
Garage Space | 1 |
Parking | Attached Carport, 2 Or More Spaces, Guest, Limited Of Vehicle, No Rv/Boats |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Substructure | CBS Construction |
HOA Amenities | Clubhouse-Clubroom, Other |
Security Features | Complex Fenced, Secured Garage/Parking |
Other Exterior Features | Other, Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,442 Sq.Ft. |
MLS® ID | A10969813 |
Type | Residential |
Year Built | 2001 |
Architecture Styles | Townhouse Fee Simple, Townhouse |
Water Frontage | Y |
View Description | Lake |
ELEMENTARY SCHOOL | Panther Run |
MIDDLE SCHOOL | Silver Trail |
HIGH SCHOOL | West Broward |
SALES PRICE | $299,500 |
---|---|
REAL ESTATE TAXES | $5,598/yr |
HOA Fees | $354/mo |
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Let's Connect