$6,290/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Tile, Wood |
Appliances | Dishwasher, Disposal, Dryer, Other Equipment/Appliances, Electric Range, Refrigerator, Washer |
Other Interior Features | First Floor Entry, Built-in Features, Closet Cabinetry, Cooking Island, Custom Mirrors, Other, Roman Tub, Split Bedroom, Volume Ceilings, Walk-In Closet(s), Family Room |
Garage Space | 2.0 |
---|---|
Water Source | Municipal Water |
POOL | Heated, Hot Tub, Private |
ROOF | Curved/S-Tile Roof |
Lot Features | Less Than 1/4 Acre Lot |
Parking | 2 Spaces |
Heat type | Central, Electric |
Air Conditioning | Ceiling Fan(s) |
Sewer | Sewer |
Security Features | Complex Fenced, Gated with Guard |
Other Exterior Features | Barbeque, Lighting, Other |
Status | Leased |
---|---|
LIVING SPACE | 3,309 Sq.Ft. |
LOT SIZE | 0.56 Acres |
MLS® ID | A11530775 |
Type | Residential |
Year Built | 1993 |
Neighborhood | Broward County |
Architecture Styles | High Rise |
Water Frontage | Lake |
View Description | Canal |
Lease Price | $6,290/mo |
---|---|
Lease Term | 1 MONTH |
Zoning | pud |
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Let's Connect