$2,300/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Ceramic Floor, Wood |
Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Other Interior Features | First Floor Entry, Built-in Features, Split Bedroom, Walk-In Closet(s) |
POOL | Community |
---|---|
Lot Features | Less Than 1/4 Acre Lot |
Parking | 2 Spaces, Assigned, Limited Of Vehicle, No Rv/Boats, No Trucks/Trailers |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Security Features | Smoke Detector |
Status | Leased |
---|---|
LIVING SPACE | 1,280 Sq.Ft. |
LOT SIZE | 1,013 Sq.Ft. |
MLS® ID | A11294347 |
Type | Townhouse |
Year Built | 2004 |
Architecture Styles | First Floor Entry |
Lease Price | $2,300/mo |
---|---|
Lease Term | 1 MONTH |
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Let's Connect