$2,250/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Wood |
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Other Interior Features | Walk-In Closet(s) |
Water Source | Municipal Water |
---|---|
Lot Features | Less Than 1/4 Acre Lot |
Parking | 1 Space, 2 Spaces, Assigned, Guest |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Sewer |
HOA Amenities | Clubhouse, Community Pool, Exercise Room |
Security Features | Smoke Detector |
Status | Leased |
---|---|
LIVING SPACE | 1,280 Sq.Ft. |
LOT SIZE | 1,013 Sq.Ft. |
MLS® ID | A11610552 |
Type | Townhouse |
Year Built | 2004 |
Neighborhood | Broward County |
ELEMENTARY SCHOOL | Plantation |
MIDDLE SCHOOL | Seminole |
HIGH SCHOOL | S Plantation |
Lease Price | $2,250/mo |
---|---|
Lease Term | 1 MONTH |
Zoning | B-HCS |
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Let's Connect