$750,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Vinyl |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | First Floor Entry, French Doors, Walk-In Closet(s), Family Room |
| Garage Space | 2.0 |
|---|---|
| Water Source | Municipal Water |
| ROOF | Curved/S-Tile Roof |
| Lot Features | Less Than 1/4 Acre Lot |
| Parking | Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | July 17, 2023 |
| LIVING SPACE | 2,144 Sq.Ft. |
| LOT SIZE | 5,061 Sq.Ft. |
| MLS® ID | A11392562 |
| Type | Residential |
| Year Built | 1994 |
| Architecture Styles | Detached, Two Story |
| View Description | Garden |
| ELEMENTARY SCHOOL | Eagle Point |
| MIDDLE SCHOOL | Tequesta Trace |
| HIGH SCHOOL | Cypress Bay |
| SALES PRICE | $750,000 |
|---|---|
| REAL ESTATE TAXES | $11,226/yr |
| HOA Fees | $430/3 mos |
| Zoning | R-1 |
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Contact Us