$230,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Floor |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Other Interior Features | First Floor Entry |
Stories | 1 |
---|---|
Parking | 2 Or More Spaces |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Substructure | CBS Construction |
HOA Amenities | Basketball Court, Clubhouse-Clubroom, Exercise Room, Pool |
Security Features | Complex Fenced, Guard At Site, Private Guards, Security Patrol |
Status | Sold |
---|---|
LIVING SPACE | 932 Sq.Ft. |
LOT SIZE | 1,064 Sq.Ft. |
MLS® ID | A10811391 |
Type | Residential |
Year Built | 1986 |
Architecture Styles | Garden Apartment |
View Description | Garden View |
SALES PRICE | $230,000 |
---|---|
REAL ESTATE TAXES | $3,015 |
HOA Fees | $245/mo |
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Let's Connect