$3,000/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Vinyl |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave |
Other Interior Features | First Floor Entry |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Lot Features | Less Than 1/4 Acre Lot |
Parking | Assigned, Covered |
Heat type | Central |
Air Conditioning | Central Air |
HOA Amenities | Clubhouse, Community Pool |
Status | Leased |
---|---|
LIVING SPACE | 2,032 Sq.Ft. |
MLS® ID | A11202257 |
Type | Residential |
Year Built | 2022 |
Water Frontage | Canal Front |
View Description | Canal |
Lease Price | $3,000/mo |
---|---|
Lease Term | 1 MONTH |
Fully upgraded 3 bedrooms, 2.5 bathrooms, with amazing green views, and an entire forest as your backyard.
Sandra Valenzuela
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Let's Connect