$230,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Terrazzo, Tile |
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
Other Interior Features | First Floor Entry |
Stories | 2 |
---|---|
Parking | 2 Or More Spaces |
Heat type | Central |
Air Conditioning | Central Air |
Substructure | CBS Construction |
HOA Amenities | Exercise Room, Pool, Spa/Hot Tub, Tennis Court(s) |
Security Features | Fire Alarm, Smoke Detector, Card Entry, Security Patrol |
Other Exterior Features | Patio, Screened Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,361 Sq.Ft. |
MLS® ID | A10821256 |
Type | Residential |
Year Built | 2000 |
Architecture Styles | Twin Home |
Water Frontage | Y |
View Description | Water View |
ELEMENTARY SCHOOL | Chapel Trail |
MIDDLE SCHOOL | Silver Trail |
HIGH SCHOOL | West Broward |
SALES PRICE | $230,000 |
---|---|
REAL ESTATE TAXES | $4,389/yr |
HOA Fees | $203/mo |
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Let's Connect