$582,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Utility Room/Laundry |
Flooring | Other, Tile, Wood |
Appliances | Dishwasher, Disposal, Microwave, Other Equipment/Appliances, Electric Range, Refrigerator, Washer |
Other Interior Features | First Floor Entry, Other, Family Room, Utility Room/Laundry |
Garage Space | 2 |
---|---|
Water Source | Municipal Water |
ROOF | Curved/S-Tile Roof |
Lot Features | Less Than 1/4 Acre Lot |
Parking | Driveway, No Rv/Boats, No Trucks/Trailers |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | CBS Construction |
HOA Amenities | Clubhouse, Pool, Exercise Room |
Other Exterior Features | Fruit Trees, Lighting, Open Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,988 Sq.Ft. |
LOT SIZE | 4,118 Sq.Ft. |
MLS® ID | A11077586 |
Type | Residential |
Year Built | 2002 |
Architecture Styles | Detached, Two Story |
View Description | Garden |
ELEMENTARY SCHOOL | Manatee Bay |
MIDDLE SCHOOL | Falcon Cove |
HIGH SCHOOL | Cypress Bay |
SALES PRICE | $582,000 |
---|---|
REAL ESTATE TAXES | $7,315/yr |
HOA Fees | $375/3 mos |
Zoning | RES |
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Let's Connect