$3,350/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Utility Room/Laundry |
Flooring | Ceramic Floor, Wood |
Appliances | Electric Water Heater, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
Other Interior Features | First Floor Entry, Other, Family Room |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Municipal Water |
ROOF | Curved/S-Tile Roof |
Lot Features | Less Than 1/4 Acre Lot |
Parking | 2 Spaces, No Rv/Boats, No Trucks/Trailers |
Heat type | Central, Electric |
Sewer | Sewer |
Substructure | CBS Construction |
HOA Amenities | Gated, Clubhouse, Community Pool, Exercise Room, Guard At Gate, Maintained Community, Management On Site, Sauna, Security Patrol |
Security Features | Smoke Detector, Complex Fenced, Gated with Guard, Security Patrol |
Other Exterior Features | Fruit Trees |
Status | Leased |
---|---|
LIVING SPACE | 1,988 Sq.Ft. |
LOT SIZE | 0.095 Acres |
MLS® ID | A10936836 |
Type | Residential |
Year Built | 2001 |
Architecture Styles | First Floor Entry |
View Description | Garden, Other |
ELEMENTARY SCHOOL | Manatee Bay |
MIDDLE SCHOOL | Falcon Cove |
HIGH SCHOOL | Cypress Bay |
Lease Price | $3,350/mo |
---|---|
Zoning | Residential |
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Let's Connect