$6,500/mo
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Ceramic Floor, Wood |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Other Interior Features | First Floor Entry, Built-in Features, Closet Cabinetry, Walk-In Closet(s) |
Garage Space | 2.0 |
---|---|
Water Source | Municipal Water |
POOL | In Ground, Heated |
ROOF | Curved/S-Tile Roof |
Lot Features | Less Than 1/4 Acre Lot |
Parking | Covered |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Sewer |
HOA Amenities | Clubhouse, Community Pool, Guard At Gate, Handball/Basketball, Child Play Area |
Security Features | Gated with Guard |
Other Exterior Features | Lighting |
Status | Leased |
---|---|
LIVING SPACE | 3,018 Sq.Ft. |
LOT SIZE | 0.33 Acres |
MLS® ID | A11371163 |
Type | Residential |
Year Built | 1994 |
Water Frontage | Lake |
View Description | Lake |
ELEMENTARY SCHOOL | Eagle Point |
MIDDLE SCHOOL | Tequesta Trace |
HIGH SCHOOL | Cypress Bay |
Lease Price | $6,500/mo |
---|---|
Lease Term | 1 MONTH |
Zoning | RE |
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Let's Connect