$817,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Utility Room/Laundry |
Flooring | Carpet, Wood |
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
Other Interior Features | French Doors, Roman Tub, 3 Bedroom Split, Volume Ceilings, Walk-In Closet(s), Den/Library/Office, Family Room, Utility Room/Laundry |
Garage Space | 2 |
---|---|
Water Source | Municipal Water |
POOL | In Ground, Equipment Stays |
ROOF | Curved/S-Tile Roof |
Lot Features | 1/4 To Less Than 1/2 Acre Lot |
Parking | Driveway, Paver Block |
Heat type | Electric |
Air Conditioning | Electric |
Sewer | Public Sewer |
Substructure | CBS Construction |
HOA Amenities | Pool, Mandatory Hoa, Picnic Area, Street Lights |
Security Features | Smoke Detector |
Green Features | Thermostat |
Other Exterior Features | Deck, Patio |
Status | Sold |
---|---|
LIVING SPACE | 3,018 Sq.Ft. |
LOT SIZE | 0.325 Acres |
MLS® ID | A11083843 |
Type | Residential |
Year Built | 1994 |
Architecture Styles | Detached, One Story |
Water Frontage | Y |
View Description | Lake |
ELEMENTARY SCHOOL | Eagle Point |
MIDDLE SCHOOL | Tequesta Trace |
HIGH SCHOOL | Cypress Bay |
SALES PRICE | $817,000 |
---|---|
REAL ESTATE TAXES | $9,691/yr |
HOA Fees | $460/3 mos |
Zoning | X |
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Let's Connect