$7,500/mo
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Wood |
Appliances | Electric Water Heater, Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Other Interior Features | First Floor Entry, Closet Cabinetry, Fire Sprinklers, Roman Tub, Split Bedroom |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Municipal Water |
POOL | In Ground |
ROOF | Curved/S-Tile Roof |
Lot Features | 1/4 To Less Than 1/2 Acre Lot |
Parking | 2 Spaces |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Sewer |
Substructure | CBS Construction |
HOA Amenities | Community Pool, Guard At Gate, Maintained Community, Child Play Area, Security Patrol |
Security Features | Fire Sprinklers, Smoke Detector, Key Card Entry, Building Security, Gated with Guard |
Other Exterior Features | Fruit Trees |
Status | Leased |
---|---|
LIVING SPACE | 3,018 Sq.Ft. |
LOT SIZE | 0.325 Acres |
MLS® ID | A11107116 |
Type | Residential |
Year Built | 1994 |
Architecture Styles | First Floor Entry |
Water Frontage | Y |
View Description | Lake |
ELEMENTARY SCHOOL | Eagle Point |
MIDDLE SCHOOL | Tequesta Trace |
HIGH SCHOOL | Cypress Bay |
Lease Price | $7,500/mo |
---|---|
Zoning | residential |
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Let's Connect