$2,650/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Ceramic Floor |
Appliances | Electric Water Heater, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Wall Oven, Washer |
Other Interior Features | First Floor Entry, Closet Cabinetry, Elevator, Roman Tub, Walk-In Closet(s) |
Stories | 4 |
---|---|
Garage Space | 2 |
POOL | In Ground, Community |
Parking | Covered, Guest, Parking Garage, No Rv/Boats |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Sewer |
Substructure | Brick |
HOA Amenities | Clubhouse, Community Pool, Elevator(s), Exercise Room, Guard At Gate, Maintained Community, Pool Table |
Security Features | Smoke Detector, Building Security, Gated with Guard, Key/Card Entry Parking, Security Patrol |
Other Exterior Features | Fruit Trees, Open Porch |
Status | Leased |
---|---|
LIVING SPACE | 1,477 Sq.Ft. |
MLS® ID | A11047115 |
Type | Residential |
Year Built | 2007 |
Architecture Styles | First Floor Entry |
View Description | Garden |
ELEMENTARY SCHOOL | Nob Hill |
MIDDLE SCHOOL | Bair |
HIGH SCHOOL | Piper |
Lease Price | $2,650/mo |
---|---|
Zoning | Residential |
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Let's Connect