$260,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Other Equipment/Appliances, Electric Range, Refrigerator, Wall Oven, Washer |
Other Interior Features | Interior Hall, First Floor Entry, Other, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 1.0 |
Parking | 2 Or More Spaces, Assigned |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
HOA Amenities | Barbecue, Billiard Room, Clubhouse-Clubroom, Exercise Room, Other, Pool |
Security Features | Other, Security Patrol |
Other Exterior Features | Open Balcony, Other |
Status | Sold |
---|---|
LIVING SPACE | 1,049 Sq.Ft. |
MLS® ID | A11498339 |
Type | Condo |
Year Built | 1992 |
View Description | Other View |
SALES PRICE | $260,000 |
---|---|
REAL ESTATE TAXES | $4,515/yr |
HOA Fees | $376/mo |
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Let's Connect