$1,000,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Tub, Utility Room/Laundry, Washer/Dryer Hook-Up |
Flooring | Marble, Wood |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Other Equipment/Appliances, Electric Range, Refrigerator, Wall Oven, Washer |
Other Interior Features | First Floor Entry, Closet Cabinetry, Entrance Foyer, Laundry Tub, Other, Roman Tub, Split Bedroom, Volume Ceilings, Walk-In Closet(s), Family Room, Utility Room/Laundry |
Garage Space | 2.0 |
---|---|
Water Source | Municipal Water |
ROOF | Other, Curved/S-Tile Roof |
Lot Features | Less Than 1/4 Acre Lot, On Golf Course, Interior Lot |
Parking | Covered, Driveway, Paver Block, Limited Of Vehicle, No Rv/Boats, No Trucks/Trailers |
Heat type | Central, Reverse Cycle Unit |
Air Conditioning | Ceiling Fan(s), Central Air, Paddle Fans |
Sewer | Public Sewer |
Security Features | Owned Burglar Alarm, Smoke Detector |
Other Exterior Features | Lighting, Other |
Status | Sold |
---|---|
LIVING SPACE | 2,652 Sq.Ft. |
LOT SIZE | 8,258 Sq.Ft. |
MLS® ID | A11650011 |
Type | Residential |
Year Built | 1995 |
Neighborhood | Weston |
Architecture Styles | Detached, One Story |
Water Frontage | WF/No Ocean Access |
View Description | Golf Course, Water |
ELEMENTARY SCHOOL | Gator Run |
MIDDLE SCHOOL | Falcon Cove |
HIGH SCHOOL | Cypress Bay |
SALES PRICE | $1,000,000 |
---|---|
REAL ESTATE TAXES | $8,671/yr |
HOA Fees | $376/mo |
Zoning | RZ |
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Let's Connect