$105,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Carpet, Ceramic Floor, Wood |
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Electric Range, Refrigerator |
Other Interior Features | Second Floor Entry |
Stories | 4 |
---|---|
Parking | 1 Space, Assigned, Guest, No Rv/Boats, No Trucks/Trailers |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
HOA Amenities | Clubhouse-Clubroom, Laundry, Community Room, Exercise Room, Other, Child Play Area, Pool |
Security Features | Smoke Detector, Complex Fenced, Intercom In Lobby, Other |
Other Exterior Features | Other, Screened Balcony |
Status | Sold |
---|---|
LIVING SPACE | 830 Sq.Ft. |
MLS® ID | A10993242 |
Type | Residential |
Year Built | 1979 |
Architecture Styles | Condo 1-4 Stories, Condo |
View Description | Garden View |
ELEMENTARY SCHOOL | Pinewood |
MIDDLE SCHOOL | Silver Lks Middle |
HIGH SCHOOL | Boyd H Anderson |
SALES PRICE | $105,000 |
---|---|
REAL ESTATE TAXES | $2,297/yr |
HOA Fees | $354/mo |
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Let's Connect