$219,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Floor, Tile |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Other Interior Features | Third Floor Entry, Elevator, Fire Sprinklers |
Stories | 3 |
---|---|
Parking | 2 Or More Spaces |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Substructure | CBS Construction |
HOA Amenities | Pool |
Security Features | Fire Sprinklers, Smoke Detector, Other |
Other Exterior Features | Other, Open Balcony, Open Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,277 Sq.Ft. |
MLS® ID | A11059403 |
Type | Residential |
Year Built | 1980 |
Architecture Styles | Condo 1-4 Stories, Condo |
View Description | Lake |
SALES PRICE | $219,000 |
---|---|
REAL ESTATE TAXES | $2,390/yr |
HOA Fees | $205/mo |
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Let's Connect