$299,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile |
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Other Interior Features | Walk-In Closet(s) |
Stories | 2 |
---|---|
Parking | 1 Space, Assigned, Guest |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
HOA Amenities | Barbecue |
Security Features | Complex Fenced, Card Entry |
Other Exterior Features | Other, Tennis Court(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,224 Sq.Ft. |
MLS® ID | A11606083 |
Type | Condo |
Year Built | 1987 |
Neighborhood | Dade County |
View Description | Other View |
MIDDLE SCHOOL | Hammocks |
HIGH SCHOOL | Felix Valera |
SALES PRICE | $299,000 |
---|---|
REAL ESTATE TAXES | $2,804/yr |
HOA Fees | $461/mo |
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Let's Connect