$3,500/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Floor, Other |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Garage Space | 2.0 |
---|---|
Parking | Assigned, Covered |
Security Features | Security Patrol |
Status | For Lease |
---|---|
LIVING SPACE | 1,665 Sq.Ft. |
LOT SIZE | 1,925 Sq.Ft. |
MLS® ID | A11707492 |
Type | Townhouse |
Year Built | 2005 |
Neighborhood | Dade County |
Architecture Styles | Other |
View Description | Other |
ELEMENTARY SCHOOL | Pepper; Claude |
MIDDLE SCHOOL | Arvida |
HIGH SCHOOL | Miami Sunset |
Lease Price | $3,500/mo |
---|---|
Zoning | 2800 |
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Let's Connect