$575,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Floor, Other |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Other Interior Features | First Floor Entry, Pantry, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Parking | 2 Or More Spaces, Covered, Guest |
Heat type | Central |
Air Conditioning | Central Air |
HOA Amenities | Basketball Court, Clubhouse-Clubroom, Other, Pool |
Security Features | Smoke Detector, Security Patrol |
Other Exterior Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 1,665 Sq.Ft. |
MLS® ID | A11610938 |
Type | Townhouse |
Year Built | 2005 |
Neighborhood | Dade County |
View Description | Other View |
ELEMENTARY SCHOOL | Pepper; Claude |
MIDDLE SCHOOL | Arvida |
HIGH SCHOOL | Miami Sunset |
SALES PRICE | $575,000 |
---|---|
REAL ESTATE TAXES | $4,748/yr |
HOA Fees | $396/mo |
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Let's Connect