$252,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Ceramic Floor, Tile |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Other Interior Features | First Floor Entry, Walk-In Closet(s) |
Stories | 2 |
---|---|
Parking | 1 Space |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Substructure | CBS Construction |
HOA Amenities | Clubhouse-Clubroom, Exercise Room, Child Play Area, Pool |
Security Features | Guard At Site, Security Patrol |
Other Exterior Features | Other, Open Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,489 Sq.Ft. |
MLS® ID | A10821817 |
Type | Residential |
Year Built | 2002 |
Architecture Styles | Townhouse |
View Description | Other View |
ELEMENTARY SCHOOL | Coconut Palm |
MIDDLE SCHOOL | New Renaissance |
HIGH SCHOOL | Everglades |
SALES PRICE | $252,500 |
---|---|
REAL ESTATE TAXES | $4,931/yr |
HOA Fees | $357/mo |
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Let's Connect