$265,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Other |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Other Interior Features | First Floor Entry |
Stories | 2 |
---|---|
Parking | 1 Space, Guest, Limited Of Vehicle, No Rv/Boats, No Trucks/Trailers |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Substructure | CBS Construction |
HOA Amenities | Clubhouse-Clubroom, Other, Pool |
Security Features | Other |
Other Exterior Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 1,547 Sq.Ft. |
MLS® ID | A10821332 |
Type | Residential |
Year Built | 1999 |
Architecture Styles | Corner Unit |
View Description | Garden View |
ELEMENTARY SCHOOL | Coral Cove |
MIDDLE SCHOOL | New Renaissance |
HIGH SCHOOL | Everglades |
SALES PRICE | $265,000 |
---|---|
REAL ESTATE TAXES | $5,374/yr |
HOA Fees | $190/mo |
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Let's Connect