$2,700/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Ceramic Floor |
Appliances | Dishwasher, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
Other Interior Features | First Floor Entry, Cooking Island, Walk-In Closet(s) |
Garage Space | 2.0 |
---|---|
Water Source | Municipal Water |
ROOF | Shingle |
Lot Features | Less Than 1/4 Acre Lot |
Parking | On Street |
Heat type | Central, Electric |
Air Conditioning | Ceiling Fan(s), Central Air, Electric |
Sewer | Sewer |
HOA Amenities | Community Pool, Exercise Room |
Security Features | Smoke Detector |
Status | For Lease |
---|---|
MLS® ID | A11664886 |
Type | Residential |
View Description | Garden |
Lease Price | $2,700/mo |
---|---|
Lease Term | 1 MONTH |
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Let's Connect