$168,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Garage |
Flooring | Carpet, Ceramic Floor |
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Washer |
Other Interior Features | First Floor Entry, Closet Cabinetry, Walk-In Closet(s), Utility/Laundry In Garage |
Stories | 2 |
---|---|
Garage Space | 1 |
Parking | 1 Space, Assigned, Guest, No Rv/Boats, No Trucks/Trailers |
Heat type | Central |
Air Conditioning | Central Air |
Substructure | CBS Construction |
HOA Amenities | Clubhouse-Clubroom, Exercise Room, Pool, Tennis Court(s) |
Security Features | Smoke Detector, Security Patrol |
Other Exterior Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 1,272 Sq.Ft. |
MLS® ID | A10966090 |
Type | Residential |
Year Built | 2006 |
Architecture Styles | Corner Unit |
Water Frontage | Y |
View Description | Lake |
SALES PRICE | $168,000 |
---|---|
REAL ESTATE TAXES | $4,882/yr |
HOA Fees | $224/mo |
More than 15 years of experience working in the South Florida Real Estate market has made Sandra specialized in the area, allowing her to proactively anticipate the needs and requests of buyers, sellers, and investors.
Let's Connect